| MOQ: | 1 |
| Price: | Negotiate |
| Standard Packaging: | Cartons |
| Delivery Period: | 1-3 working day |
| Payment Method: | L/C,T/T |
SZ-Φ200 Laboratory Vibrating Sieve Shaker is a compact and efficient screening equipment designed for accurate particle size classification of minerals, powders, chemicals and granular materials.
With dry and wet screening capability, 2-layer sieve structure and Φ200 mm standard test sieves, this machine provides reliable separation results for laboratory testing, mineral processing research and quality control applications.
Its compact design, stable vibration performance and easy operation make it an ideal choice for mining laboratories, research institutes and industrial testing centers.
| Item | Unit | Value |
|---|---|---|
| Model | - | SZ-Φ200 |
| Sieve Layer | Layer | 2 |
| Standard Sieve Specification | mm | Φ200 |
| Vibration Frequency | Times/min | 3000 |
| Exciting Force | kn | 10 |
| Classification Grade | Grade | 2 |
| Minimum Screening Particle Size | μm | 48 |
| Production Capacity | kg/h | 3 |
| Vibration Power | W | 25 |
| Overall Dimension (L*W*H) | mm | 590*500*370 |
| Machine Weight | kg | 20 |
Condition: New
After-sales Service: Online Technical Support
Customization: Available
Lead Time: Negotiable
Packing: Standard Export Wooden Case / Carton Packing
| MOQ: | 1 |
| Price: | Negotiate |
| Standard Packaging: | Cartons |
| Delivery Period: | 1-3 working day |
| Payment Method: | L/C,T/T |
SZ-Φ200 Laboratory Vibrating Sieve Shaker is a compact and efficient screening equipment designed for accurate particle size classification of minerals, powders, chemicals and granular materials.
With dry and wet screening capability, 2-layer sieve structure and Φ200 mm standard test sieves, this machine provides reliable separation results for laboratory testing, mineral processing research and quality control applications.
Its compact design, stable vibration performance and easy operation make it an ideal choice for mining laboratories, research institutes and industrial testing centers.
| Item | Unit | Value |
|---|---|---|
| Model | - | SZ-Φ200 |
| Sieve Layer | Layer | 2 |
| Standard Sieve Specification | mm | Φ200 |
| Vibration Frequency | Times/min | 3000 |
| Exciting Force | kn | 10 |
| Classification Grade | Grade | 2 |
| Minimum Screening Particle Size | μm | 48 |
| Production Capacity | kg/h | 3 |
| Vibration Power | W | 25 |
| Overall Dimension (L*W*H) | mm | 590*500*370 |
| Machine Weight | kg | 20 |
Condition: New
After-sales Service: Online Technical Support
Customization: Available
Lead Time: Negotiable
Packing: Standard Export Wooden Case / Carton Packing