| MOQ: | 1 Set |
| Price: | Negotiate |
| Standard Packaging: | Export-standard wooden case with shock-proof foam and moisture barrier |
| Delivery Period: | 15-30 working days after order confirmation |
| Payment Method: | T/T,L/C |
The XCRS-74 is a laboratory-scale wet drum low-intensity magnetic separator engineered for the wet separation of fine-grained, strongly magnetic minerals. It is an ideal bench instrument for ore-dressing laboratories, geological research institutes and mineral processing pilot testing.
![]()
| No. | Item | Unit | Specification |
|---|---|---|---|
| 1 | Drum Size | mm | Φ400 × 300 |
| 2 | Drum Surface Magnetic Field Intensity | Oe | 1200 |
| 3 | Drum Rotating Speed | r/min | 28 |
| 4 | Excitation Current | A | 0-3.5 |
| 5 | Feed Particle Size | mm | < 2 |
| 6 | Motor Model | - | YS8024 |
| 6 | Motor Power | kW | 0.75 |
| 6 | Motor Speed | r/min | 1400 |
| 7 | Power Supply | - | 3-Phase 4-Wire 380V |
| 8 | Overall Dimensions (L × W × H) | mm | 927 × 610 × 1102 |
Each unit is packed in an export-standard wooden case with shock-proof foam and a moisture barrier to ensure safe ocean transport. OEM branding and customized voltage options are available on request.
For pricing, lead time or technical consultation, please contact our sales team.
![]()
| MOQ: | 1 Set |
| Price: | Negotiate |
| Standard Packaging: | Export-standard wooden case with shock-proof foam and moisture barrier |
| Delivery Period: | 15-30 working days after order confirmation |
| Payment Method: | T/T,L/C |
The XCRS-74 is a laboratory-scale wet drum low-intensity magnetic separator engineered for the wet separation of fine-grained, strongly magnetic minerals. It is an ideal bench instrument for ore-dressing laboratories, geological research institutes and mineral processing pilot testing.
![]()
| No. | Item | Unit | Specification |
|---|---|---|---|
| 1 | Drum Size | mm | Φ400 × 300 |
| 2 | Drum Surface Magnetic Field Intensity | Oe | 1200 |
| 3 | Drum Rotating Speed | r/min | 28 |
| 4 | Excitation Current | A | 0-3.5 |
| 5 | Feed Particle Size | mm | < 2 |
| 6 | Motor Model | - | YS8024 |
| 6 | Motor Power | kW | 0.75 |
| 6 | Motor Speed | r/min | 1400 |
| 7 | Power Supply | - | 3-Phase 4-Wire 380V |
| 8 | Overall Dimensions (L × W × H) | mm | 927 × 610 × 1102 |
Each unit is packed in an export-standard wooden case with shock-proof foam and a moisture barrier to ensure safe ocean transport. OEM branding and customized voltage options are available on request.
For pricing, lead time or technical consultation, please contact our sales team.
![]()